Central Jersey Town Hockey League, Hockey, Goal, Rink
 
Dropdown Menus
 
Visitor #:
25,686
 
 
 
 
 
 
 
 
 Season:     Team Level:     Team Name: 
  >
Top 20
Player Statistics
Printable Version   Click here to link to this page
 
  Skater      Goalie   
 #  Name    GP  Goals  Asst  Pts   PM
 1   Sherman, David (Pirates #14)   Player   7   17   1   18    
 2   Sondej, Nicholas (Tigers #17)   Player   7   11   2   13    
 3   Fogarty, Kenny (Bears #10)   Player   7   11      11    
 4   Sherman, Eric (Pirates #7)   Player   7   10      10    
 5   Brengel, Alexandre (Pirates #17)   Player   7   9      9    
 6   Sikora, Steven (Tigers #8)   Player   7   8   1   9    
 7   Breese, Daniel (Tigers #1)   Goalie   2   4   3   7    
 8   Jones Jr, Anthony (Tigers #5)   Player   7   3   4   7    
 9   Shiah, Thomas (Pirates #27)   Player   7   5   2   7    
 10   Benedetti, Matthew (Pirates #10)   Player   7   4   1   5    
 11   Benedetti, Michael (Bears #17)   Player   7   3   2   5    
 12   Grossman, Justin (Pirates #19)   Player   7   4   1   5    
 13   Percoco, Cassandra (Bears #11)   Player   7   4   1   5    
 14   Sikora, Michael (Tigers #27)   Player   7   5      5    
 15   Singh-Varma, Gaurav (Pirates #15)   Player   7   4   1   5    
 16   Taylor, Gregory (Bears #4)   Player   7   2   3   5    
 17   Wood, Tyler (Tigers #3)   Player   5   3   2   5    
 18   Albanese, Aj (Pirates #4)   Player   7   3   1   4    
 19   Borowick, Alexander (Tigers #27)   Player   7   4      4    
 20   Stern, Lee (Tigers #24)   Player   7   3   1   4    
Totals:   117   26   143    

Tip - Click any column name to sort by that column's data.  Click again to sort in the opposite order. Click any player's name for details of their season record.

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Central Jersey Town Hockey League. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  25,686
LeagueAthletics.com, sports websites, hosting & Hockey registration
Powered by
Server: 134 at
in 0.80 sec.